Inquire About this Property
Beautiful 2/2 + Den, Panoramic bay views. Top of the line everything, amenities are five star hotel grade, Spa operated by W Miami, Fitness center, large swimming pool with cabanas , conveniently 2 restaurants , Wolf appliances, granite counter top.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
528 SW 5th St #2 | 2 | $147,500 | 2/1 | 576 | 54 | $300 | |
643 SW 11th St #10W | 10W | $152,500 | 1/1 | 570 | 53 | $206 | |
444 SW 4th St #405 | 405 | $159,000 | 2/1 | 752 | 70 | $0 | |
546 SW 1st St #309 | 309 | $167,000 | 2/1 | 791 | 73 | $314 | |
677 SW 9th Ave. Unit 311 #311 | 311 | $169,000 | 2/1 | 801 | 74 | $177 | |
400 SW 2nd St #302 | 302 | $204,000 | 1/1 | 593 | 55 | $198 | |
102 SW 6th Ave #601 | 601 | $208,500 | 2/2 | 949 | 88 | $375 | |
185 SW 7th St #3906 | 3906 | $209,000 | 0/1 | 451 | 42 | $0 | |
900 SW 8th St #602 | 602 | $209,000 | 1/1 | 710 | 66 | $371 | |
31 SE 6th St #403 | 403 | $214,000 | 0/1 | 551 | 51 | $0 | |
900 SW 8th St #1007 | 1007 | $215,000 | 1/1 | 683 | 63 | $351 | |
498 SW 2nd St #2D | 2D | $215,000 | 1/2 | 1,148 | 107 | $399 | |
185 SW 7 street #1600 | 1600 | $216,000 | 0/1 | 0 | 0 | $410 | |
10 SW South River Dr #1405 | 1405 | $219,000 | 1/1 | 646 | 60 | $440 | |
695 SW 11th St #201 | 201 | $220,000 | 2/1 | 694 | 64 | $214 |
http://www.iconbrickellcondomiami.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Tectum LLC